Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
09/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,962 | 10,102 | 62,628 | |||
| Approved | 90% | 1,782 | 92% | 9,312 | 90% | 56,964 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 90% | 1,782 | 92% | 9,312 | 90% | 56,964 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 288 | 14% | 1,485 | 16% | 10,152 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 180 | 7% | 790 | 9% | 5,664 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
resources/translations/fra.ini” file was enforced.
09/12/2026
|
|
Resource updated |
The “
resources/translations/fra.ini” file was changed.
09/12/2026
|
|
Changes committed |
Changes committed
09/12/2026
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
resources/translations/fra.ini” file was enforced. 09/12/2026